Allison Scott, PA-C practices Physician Assistant (PA).
NPI NUMBER | 1629363122 | |
NPPES Provider LastName | SCOTT | |
NPPES Provider FirstName | ALLISON | |
NPPES Provider ZIPCode | 283043424 | |
NPPES Provider State | NC | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 217.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1629363122 |
Last Name Of The Provider | SCOTT |
First Name Of The Provider | ALLISON |
View All |
Jaime A. Sanford, PA
This Doctor is OpenDoctor Recommended. |
|
Andrea L. Krittenbrink, PA-C
This Doctor is OpenDoctor Recommended. |
|
Madeleine G. Andrezik, PA | |
Ashley N. Meiers, PA | |
Christian M. Kinney | |
Tanna Donalson, PA-C | |
Becca L. Schmedt, PA-C
This Doctor is OpenDoctor Recommended. |