Andrea Foster works in the field of Physician Assistant (PA).
NPI NUMBER | 1376549758 | |
NPPES Provider LastName | FOSTER | |
NPPES Provider FirstName | ANDREA | |
NPPES Provider ZIPCode | 235021871 | |
NPPES Provider State | VA | |
Specialty Description | Physician Assistant | |
Total Claim Count | 354.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 11.0 | |
Percent Opioid Claims | 3.11 |
National Provider Identifier [NPI] | 1376549758 |
Last Name Of The Provider | FOSTER |
First Name Of The Provider | ANDREA |
View All |
Domingo J. Solomon, PA
This Doctor is OpenDoctor Recommended. |
|
Katie E. Showalter, PA
This Doctor is OpenDoctor Recommended. |
|
Ashley Martin, PA-C | |
Cara M. Depanfilis, PA-C | |
Kathleen Eysenbach | |
Shanti S. Powers, PA-C
This Doctor is OpenDoctor Recommended. |
|
Thomas G. Parish, PA-C |