Andrew Varney works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1649619503 | |
NPPES Provider LastName | VARNEY | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 456011186 | |
NPPES Provider State | OH | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 535.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 13.0 | |
Percent Opioid Claims | 2.43 |
National Provider Identifier [NPI] | 1649619503 |
Last Name Of The Provider | VARNEY |
First Name Of The Provider | ANDREW |
View All |
Leia J. Meenach, NP
This Doctor is OpenDoctor Recommended. |
|
Amy N. Barrows, NPC
This Doctor is OpenDoctor Recommended. |
|
Janelle A. Brown
This Doctor is OpenDoctor Recommended. |
|
Kelli D. Cardaras, CNP
This Doctor is OpenDoctor Recommended. |
|
Jami L. Easterday, CNP
This Doctor is OpenDoctor Recommended. |
|
Donna J. Reddmann, CNP
This Doctor is OpenDoctor Recommended. |
|
Lisa E. Vires, CNP
This Doctor is OpenDoctor Recommended. |