Brenda Brown CPNP works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1972565505 | |
NPPES Provider LastName | BROWN | |
NPPES Provider FirstName | BRENDA | |
NPPES Provider ZIPCode | 559044717 | |
NPPES Provider State | MN | |
Specialty Description | Family Practice | |
Total Claim Count | 1542.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 44.0 | |
Percent Opioid Claims | 2.85 |
National Provider Identifier [NPI] | 1972565505 |
Last Name Of The Provider | BROWN |
First Name Of The Provider | BRENDA |
View All |
Mary F. Digregorio, MSW
This Doctor is OpenDoctor Recommended. |
|
Jean Curry, NP | |
Regina L. Iman, APRN
This Doctor is OpenDoctor Recommended. |
|
Melissa K. Niewald, RN
This Doctor is OpenDoctor Recommended. |
|
Sue A. Roberts, RN | |
Laura A. Benack, NP
This Doctor is OpenDoctor Recommended. |
|
Beverly A. Campbell, NP
This Doctor is OpenDoctor Recommended. |