Brenda Adams practices Nursing (Registered Nurse).
NPI NUMBER | 1205887288 | |
NPPES Provider LastName | ADAMS | |
NPPES Provider FirstName | BRENDA | |
NPPES Provider ZIPCode | 836423501 | |
NPPES Provider State | ID | |
Specialty Description | Family Practice | |
Total Claim Count | 1404.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 26.0 | |
Percent Opioid Claims | 1.85 |
National Provider Identifier [NPI] | 1205887288 |
Last Name Of The Provider | ADAMS |
First Name Of The Provider | BRENDA |
View All |
Gloria A. Bonamy, RN | |
Kathryn Haldiman, RN | |
Candace S. Morrissey, RN | |
Kathleen A. Paschke
This Doctor is OpenDoctor Recommended. |
|
June V. Pratt | |
Ellen F. McGillis Burton, RN
This Doctor is OpenDoctor Recommended. |
|
Nancy Sprague | |
Jeana Saccaro | |
Marie Williams-Julien, CRNA
This Doctor is OpenDoctor Recommended. |