Christopher Jacobs ARNP practices Nursing (Nurse Practitioner).
NPI NUMBER | 1780877878 | |
NPPES Provider LastName | JACOBS | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 51104 | |
NPPES Provider State | IA | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 2415.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 202.0 | |
Percent Opioid Claims | 8.36 |
National Provider Identifier [NPI] | 1780877878 |
Last Name Of The Provider | JACOBS |
First Name Of The Provider | CHRISTOPHER |
View All |
Tonya Krueger, NP
This Doctor is OpenDoctor Recommended. |
|
Joada J. Best, ARNP | |
Donna J. Galles, ARNP | |
Amanda L. Hogan, NPC | |
Andrea L. Harris | |
Patricia E. Graham, MSN | |
Cathryn M. Cowan, ARNP | |
Lavone M. Sopher, ARNP
This Doctor is OpenDoctor Recommended. |
|
Staci L. Sterud-Blanche, APRN
This Doctor is OpenDoctor Recommended. |
|
Marlene R. Sturdevant, ARNP
This Doctor is OpenDoctor Recommended. |