Dana Clem, ARNP practices Nursing (Nurse Practitioner). He is registered with Medicare.
NPI NUMBER | 1538471941 | |
NPPES Provider LastName | CLEM | |
NPPES Provider FirstName | DANA | |
NPPES Provider ZIPCode | 405092477 | |
NPPES Provider State | KY | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 52.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1538471941 |
Last Name Of The Provider | CLEM |
First Name Of The Provider | DANA |
View All |
Dr. Kerri Neff, MD
This Doctor is OpenDoctor Recommended. |
|
Sandra L. Breeding, APRN | |
Racquel Brown, APRN | |
William J. Frost, APRN | |
Evelyn M. Parrish, APRN | |
Lora Mutiso, ARNP | |
Crystal Dale, APRN | |
Amy J. Cox, ARNP
This Doctor is OpenDoctor Recommended. |
|
Catherine Permin, ARNP
This Doctor is OpenDoctor Recommended. |
|
Steven D. Stanley, NP |