Dana Riley COTA works in the field of Occupational Therapy (Occupational Therapy Assistant).
NPI NUMBER | 1073540910 | |
NPPES Provider LastName | RILEY | |
NPPES Provider FirstName | DANA | |
NPPES Provider ZIPCode | 810042006 | |
NPPES Provider State | CO | |
Specialty Description | Family Practice | |
Total Claim Count | 4388.0 | |
Distinct Opioid Count | 8.0 | |
Opioid Claim Count | 466.0 | |
Percent Opioid Claims | 10.62 |
National Provider Identifier [NPI] | 1073540910 |
Last Name Of The Provider | RILEY |
First Name Of The Provider | DANA |
View All |
Kimberly J. Bloss, COTA
This Doctor is OpenDoctor Recommended. |
|
Mary A. Griffin, COTA
This Doctor is OpenDoctor Recommended. |
|
Mary J. Griffin
This Doctor is OpenDoctor Recommended. |
|
Amy A. Kowitz, COTA
This Doctor is OpenDoctor Recommended. |
|
Melani B. Roessler
This Doctor is OpenDoctor Recommended. |
|
Joseph L. Welin, COTA
This Doctor is OpenDoctor Recommended. |