David Barr practices Mechanotherapy.
NPI NUMBER | 1053397455 | |
NPPES Provider LastName | BARR | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 981258012 | |
NPPES Provider State | WA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1390.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1053397455 |
Last Name Of The Provider | BARR |
First Name Of The Provider | DAVID |
View All |
Jessica L. Anderson, LMP | |
Marcus Chiu | |
Christine E. Coe, LMP | |
Jessica L. Fisher, LMP | |
Denise M. Johnson, LMP | |
Rachel Kabodian, LMP | |
Erin M. Pederson
This Doctor is OpenDoctor Recommended. |
|
Amy I. Wolf, LMP
This Doctor is OpenDoctor Recommended. |