Debra Collins works in the field of Nursing (Registered Nurse).
NPI NUMBER | 1508967159 | |
NPPES Provider LastName | COLLINS | |
NPPES Provider FirstName | DEBRA | |
NPPES Provider ZIPCode | 381352281 | |
NPPES Provider State | TN | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 612.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 41.0 | |
Percent Opioid Claims | 6.7 |
National Provider Identifier [NPI] | 1508967159 |
Last Name Of The Provider | COLLINS |
First Name Of The Provider | DEBRA |
View All |
Gina L. Bokker, RN | |
Dexter C. Blackburn | |
Cassandra Blackmon, RN | |
Joanne Brown, RN | |
Marsha B. James, RN | |
Artangela D. Henry | |
Lottie M. Kimble, RN | |
Angela S. Isom, RN
This Doctor is OpenDoctor Recommended. |
|
William M. Sullivan, RN
This Doctor is OpenDoctor Recommended. |