Donna Kennedy Williams works in the field of Adult Health Nursing (Nurse Practitioner).
NPI NUMBER | 1073636890 | |
NPPES Provider LastName | KENNEDY-WILLIAMS | |
NPPES Provider FirstName | DONNA | |
NPPES Provider ZIPCode | 554023318 | |
NPPES Provider State | MN | |
Specialty Description | Nurse Practitioner | |
Total Claim Count | 3743.0 | |
Distinct Opioid Count | 3.0 | |
Opioid Claim Count | 147.0 | |
Percent Opioid Claims | 3.93 |
National Provider Identifier [NPI] | 1073636890 |
Last Name Of The Provider | KENNEDY-WILLIAMS |
First Name Of The Provider | DONNA |
View All |
Dawn Jenniges, NP
This Doctor is OpenDoctor Recommended. |
|
Ranbir Kaur | |
Kathleen M. Kreitzer
This Doctor is OpenDoctor Recommended. |
|
Karen Muller
This Doctor is OpenDoctor Recommended. |
|
Patrice Harrison | |
Jordan B. Simcox, NPC
This Doctor is OpenDoctor Recommended. |
|
Dr. Megan Treacy, DNP
This Doctor is OpenDoctor Recommended. |