Tucker practices Cardiology.
NPI NUMBER | 1699832493 | |
NPPES Provider LastName | TUCKER | |
NPPES Provider FirstName | AMY | |
NPPES Provider ZIPCode | 229080001 | |
NPPES Provider State | VA | |
Specialty Description | Cardiology | |
Total Claim Count | 1128.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699832493 |
Last Name Of The Provider | TUCKER |
First Name Of The Provider | AMY |
View All |
Dr. Andrew E. Darby, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jamie L. Kennedy, MD | |
Dr. Carlos R. Ayers, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Robert W. Battle, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mike Mangrum, MD | |
Dr. Arabindra B. Katwal, MD | |
Dr. David Lopez, MD
This Doctor is OpenDoctor Recommended. |