Andre practices Optometry. He is registered with Medicare.
NPI NUMBER | 1073566022 | |
NPPES Provider LastName | LE | |
NPPES Provider FirstName | ANDRE | |
NPPES Provider ZIPCode | 760288161 | |
NPPES Provider State | TX | |
Specialty Description | Optometry | |
Total Claim Count | 69.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1073566022 |
Last Name Of The Provider | LE |
First Name Of The Provider | ANDRE |
View All |
Dr. William R. Seabert II, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. James M. Wohlgemuth, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sue J. Chong, OD | |
Dr. Kent B. Wise, OD | |
Dr. Sumant Malhotra, OD | |
Dr. Mei S. Lam, OD | |
Dr. Richard J. Potvin, OD |