Andrew Brooks works in the field of General Surgery.
NPI NUMBER | 1376519561 | |
NPPES Provider LastName | BROOKS | |
NPPES Provider FirstName | ANDREW | |
NPPES Provider ZIPCode | 956160672 | |
NPPES Provider State | CA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 101.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 45.0 | |
Percent Opioid Claims | 44.55 |
National Provider Identifier [NPI] | 1376519561 |
Last Name Of The Provider | BROOKS |
First Name Of The Provider | ANDREW |
View All |
Dr. Craig A. Siverhus, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph P. Regan, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Richard P. Cattey, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Lyle G. Henry, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Jasna Coralic, MD
This Doctor is OpenDoctor Recommended. |