Anthony L. Eidelman practices Anesthesiology. He attended Drexel University College of Medicine.
NPI NUMBER | 1033141643 | |
NPPES Provider LastName | EIDELMAN | |
NPPES Provider FirstName | ANTHONY | |
NPPES Provider ZIPCode | 660615306 | |
NPPES Provider State | KS | |
Specialty Description | Anesthesiology | |
Total Claim Count | 1388.0 | |
Distinct Opioid Count | 11.0 | |
Opioid Claim Count | 751.0 | |
Percent Opioid Claims | 54.11 |
National Provider Identifier [NPI] | 1033141643 |
Last Name Of The Provider | EIDELMAN |
First Name Of The Provider | ANTHONY |
View All |
Dr. Anthony Eidelman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Peri S. Ananth, MD | |
Dr. Julie W. Heise, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Brian W. Balanoff, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joseph E. Danda, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert H. Berry, DO |