Brendan O'Connor works in the field of Psychiatry.
NPI NUMBER | 1114231925 | |
NPPES Provider LastName | O'CONNOR | |
NPPES Provider FirstName | BRENDAN | |
NPPES Provider ZIPCode | 631101010 | |
NPPES Provider State | MO | |
Specialty Description | Psychiatry & Neurology | |
Total Claim Count | 632.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1114231925 |
Last Name Of The Provider | O'CONNOR |
First Name Of The Provider | BRENDAN |
View All |
Dr. Eric J. Nuetzel, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Joshua W. Calhoun, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Stacy Davids, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Catalina Belean, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Elizabeth A. Peek, MD | |
Dr. Bonnie L. Applewhite, MD |