Bryan Chow practices Optometry.
NPI NUMBER | 1639408024 | |
NPPES Provider LastName | CHOW | |
NPPES Provider FirstName | BRYAN | |
NPPES Provider ZIPCode | 606371447 | |
NPPES Provider State | IL | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 187.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 26.0 | |
Percent Opioid Claims | 13.9 |
National Provider Identifier [NPI] | 1639408024 |
Last Name Of The Provider | CHOW |
First Name Of The Provider | BRYAN |
View All |
Dr. Bryan S. Karrick, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Randy L. Wong, OD | |
Dr. Glen R. Owen, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Tony D. Pool, OD | |
Dr. Angelica R. Sup, OD | |
Dr. Christopher S. Wallace, OD | |
Susan M. Tesch, LMFT
This Doctor is OpenDoctor Recommended. |