Charles Cook works in the field of Thoracic Surgery.
NPI NUMBER | 1588616148 | |
NPPES Provider LastName | COOK | |
NPPES Provider FirstName | CHARLES | |
NPPES Provider ZIPCode | 432101240 | |
NPPES Provider State | OH | |
Specialty Description | General Surgery | |
Total Claim Count | 12.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1588616148 |
Last Name Of The Provider | COOK |
First Name Of The Provider | CHARLES |
View All |
Dr. P A. Cohen, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Adam E. Saltman, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. John D. Dewalt, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Jose J. Norberto, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |