Christopher Meyer works in the field of General Surgery.
NPI NUMBER | 1134176571 | |
NPPES Provider LastName | MEYER | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 338534348 | |
NPPES Provider State | FL | |
Specialty Description | General Surgery | |
Total Claim Count | 229.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 140.0 | |
Percent Opioid Claims | 61.14 |
National Provider Identifier [NPI] | 1134176571 |
Last Name Of The Provider | MEYER |
First Name Of The Provider | CHRISTOPHER |
View All |
Dr. Francisco J. Ancaya, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Snehal C. Patel, MD
This Doctor is OpenDoctor Recommended. |