Dr. Christopher R. Wood works in the field of Family Medicine.
NPI NUMBER | 1508880469 | |
NPPES Provider LastName | WOOD | |
NPPES Provider FirstName | CHRISTOPHER | |
NPPES Provider ZIPCode | 600043906 | |
NPPES Provider State | IL | |
Specialty Description | Ophthalmology | |
Total Claim Count | 1380.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1508880469 |
Last Name Of The Provider | WOOD |
First Name Of The Provider | CHRISTOPHER |
View All |
Dr. Dinah Ahomka-Lindsay, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Xin J. Luo, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Srihary Madoori, MD | |
Dr. Shamecka N. Edwards, MD | |
Dr. Lesbia A. Rodriguez, MD | |
Dr. James Judge, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jonathan M. Mongold, DO | |
Brian Dougherty, MB |