Dana Busch works in the field of General Surgery. He received awards:"Fellow".
NPI NUMBER | 1689762577 | |
NPPES Provider LastName | BUSCH | |
NPPES Provider FirstName | DANA | |
NPPES Provider ZIPCode | 48327 | |
NPPES Provider State | MI | |
Specialty Description | General Surgery | |
Total Claim Count | 49.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 28.0 | |
Percent Opioid Claims | 57.14 |
National Provider Identifier [NPI] | 1689762577 |
Last Name Of The Provider | BUSCH |
First Name Of The Provider | DANA |
View All |
Dr. Mary L. Spitz, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Richard I. Ellenbogen, DO | |
Dr. Thanh H. Phan, MD
This Doctor is OpenDoctor Recommended. |
|
Abdul H. Alkhafaji, MB CHB
This Doctor is OpenDoctor Recommended. This doctor has more publications |