Dr. Daniel C. Buck, DPM practices Podiatric Surgery.
NPI NUMBER | 1972580009 | |
NPPES Provider LastName | BUCK | |
NPPES Provider FirstName | DANIEL | |
NPPES Provider ZIPCode | 040112690 | |
NPPES Provider State | ME | |
Specialty Description | Podiatry | |
Total Claim Count | 514.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 36.0 | |
Percent Opioid Claims | 7.0 |
National Provider Identifier [NPI] | 1972580009 |
Last Name Of The Provider | BUCK |
First Name Of The Provider | DANIEL |
View All |
Dr. Michael D. Kipp, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Dwight S. Blease, DPM
This Doctor is OpenDoctor Recommended. |