Daniel J. Schimmel, OD works in the field of Optometry.
NPI NUMBER | 1972563021 | |
NPPES Provider LastName | SCHIMMEL | |
NPPES Provider FirstName | DANIEL | |
NPPES Provider ZIPCode | 370722324 | |
NPPES Provider State | TN | |
Specialty Description | Optometry | |
Total Claim Count | 1363.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1972563021 |
Last Name Of The Provider | SCHIMMEL |
First Name Of The Provider | DANIEL |
View All |
Dr. Richard A. Laws, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Donald C. Bates, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Adam Couts, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. William D. Holladay, OD | |
Dr. Adam Couts, OD | |
Dr. Thomas L. Graves, OD
This Doctor is OpenDoctor Recommended. |