Daniel N. Riley, MD practices Pediatrics.
NPI NUMBER | 1427011790 | |
NPPES Provider LastName | RILEY | |
NPPES Provider FirstName | DANIEL | |
NPPES Provider ZIPCode | 554311200 | |
NPPES Provider State | MN | |
Specialty Description | Family Practice | |
Total Claim Count | 4026.0 | |
Distinct Opioid Count | 8.0 | |
Opioid Claim Count | 433.0 | |
Percent Opioid Claims | 10.76 |
National Provider Identifier [NPI] | 1427011790 |
Last Name Of The Provider | RILEY |
First Name Of The Provider | DANIEL |
View All |
Dr. Richard F. Hirt, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. George V. Achett, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Walter A. Hinck, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Anthony E. Smith, MD | |
Katherine Moody, PA | |
Saira Mitha, MB | |
Dr. Sonja W. Hinrichs, MD
This Doctor is OpenDoctor Recommended. |
|
Elizabeth S. Johnson, PT | |
Michelle L. Theobald, PA-C
This Doctor is OpenDoctor Recommended. |