David Glaser is an expert in the field of Orthopedic Surgery. He is registered with Medicare.
NPI NUMBER | 1972531432 | |
NPPES Provider LastName | GLASER | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 191042640 | |
NPPES Provider State | PA | |
Specialty Description | Orthopedic Surgery | |
Total Claim Count | 440.0 | |
Distinct Opioid Count | 6.0 | |
Opioid Claim Count | 274.0 | |
Percent Opioid Claims | 62.27 |
National Provider Identifier [NPI] | 1972531432 |
Last Name Of The Provider | GLASER |
First Name Of The Provider | DAVID |
View All |
Dr. Charles L. Nelson, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Gwo-Chin Lee, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Helen M. Horstmann, MD | |
Dr. George R. Huffman, MD
This Doctor is OpenDoctor Recommended. |