Dr. David R. Donaldson works in the field of Ear, Nose, and Throat.
NPI NUMBER | 1114914512 | |
NPPES Provider LastName | DONALDSON | |
NPPES Provider FirstName | DAVID | |
NPPES Provider ZIPCode | 832013358 | |
NPPES Provider State | ID | |
Specialty Description | Otolaryngology | |
Total Claim Count | 438.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 18.0 | |
Percent Opioid Claims | 4.11 |
National Provider Identifier [NPI] | 1114914512 |
Last Name Of The Provider | DONALDSON |
First Name Of The Provider | DAVID |
View All |
Dr. Kraig C. McGee, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Thomas J. McDevitt, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Morgan G. Yost, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Barry J. Peterson, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. John H. Thomas, MD |