Donald Atkinson practices Psychiatry.
NPI NUMBER | 1205938446 | |
NPPES Provider LastName | ATKINSON | |
NPPES Provider FirstName | DONALD | |
NPPES Provider ZIPCode | 47714 | |
NPPES Provider State | IN | |
Specialty Description | Psychiatry | |
Total Claim Count | 13484.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1205938446 |
Last Name Of The Provider | ATKINSON |
First Name Of The Provider | DONALD |
View All |
Dr. Viswa B. Durvasula, MD | |
Dr. Stephen T. Moore, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Chip H. Fountain, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Lanny M. Leftwich Jr., MD
This Doctor is OpenDoctor Recommended. |