Eric Barnes works in the field of Internal Medicine.
NPI NUMBER | 1619952520 | |
NPPES Provider LastName | BARNES | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 652013721 | |
NPPES Provider State | MO | |
Specialty Description | Geriatric Medicine | |
Total Claim Count | 77069.0 | |
Distinct Opioid Count | 14.0 | |
Opioid Claim Count | 2806.0 | |
Percent Opioid Claims | 3.64 |
National Provider Identifier [NPI] | 1619952520 |
Last Name Of The Provider | BARNES |
First Name Of The Provider | ERIC |
View All |
Dr. Kevin W. Clary, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Tara M. Velloff, MD | |
Dr. Gordon C. Sharp, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Jason A. Dundulis, MD | |
Dr. Jennifer L. Wilson, MD | |
Dr. Philip J. Wilson III, DO | |
Dr. Turi A. McNamee, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James R. Shortridge, DO | |
Dr. Ibraheem F. Yousef, MD | |
Dr. Daniel R. Woolery, DO |