Eric Lawrence practices Podiatric Foot Surgery.
NPI NUMBER | 1497754915 | |
NPPES Provider LastName | LAWRENCE | |
NPPES Provider FirstName | ERIC | |
NPPES Provider ZIPCode | 903012406 | |
NPPES Provider State | CA | |
Specialty Description | Podiatry | |
Total Claim Count | 67.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1497754915 |
Last Name Of The Provider | LAWRENCE |
First Name Of The Provider | ERIC |
View All |
Dr. John Y. Cha, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert K. Kasamatsu, DPM
This Doctor is OpenDoctor Recommended. |
|
Dr. Eugene M. Krank Jr., DPM | |
Dr. Craig M. Roberts, DPM
This Doctor is OpenDoctor Recommended. |