Howard R. Day, OD works in the field of Optometry. He accepts all Medicare patients.
NPI NUMBER | 1104856681 | |
NPPES Provider LastName | DAY | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 35071 | |
NPPES Provider State | AL | |
Specialty Description | Optometry | |
Total Claim Count | 1215.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1104856681 |
Last Name Of The Provider | DAY |
First Name Of The Provider | HOWARD |
View All |
Dr. Dorrine H. Goldschmidt, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Sharon S. Day, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. David W. Morrisse, OD | |
Dr. Walter B. Rogers, OD
This Doctor is OpenDoctor Recommended. |
|
B F. Andrews | |
Dr. Ha T. Nguyen, OD |