Howard Smith is an expert in the field of Rheumatology.
NPI NUMBER | 1568410561 | |
NPPES Provider LastName | SMITH | |
NPPES Provider FirstName | HOWARD | |
NPPES Provider ZIPCode | 441124308 | |
NPPES Provider State | OH | |
Specialty Description | Rheumatology | |
Total Claim Count | 1790.0 | |
Distinct Opioid Count | 5.0 | |
Opioid Claim Count | 203.0 | |
Percent Opioid Claims | 11.34 |
National Provider Identifier [NPI] | 1568410561 |
Last Name Of The Provider | SMITH |
First Name Of The Provider | HOWARD |
View All |
Dr. Douglas N. Flagg, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Howard G. Epstein, MD | |
Dr. Frederic C. Bishko, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Rochelle Rosian, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Lee M. Shapiro, DDS | |
Dr. David P. Theis, DO |