Jacob Meyer works in the field of Chiropractic.
NPI NUMBER | 1588837645 | |
NPPES Provider LastName | MEYER | |
NPPES Provider FirstName | JACOB | |
NPPES Provider ZIPCode | 229118835 | |
NPPES Provider State | VA | |
Specialty Description | Ophthalmology | |
Total Claim Count | 268.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 69.0 | |
Percent Opioid Claims | 25.75 |
National Provider Identifier [NPI] | 1588837645 |
Last Name Of The Provider | MEYER |
First Name Of The Provider | JACOB |
View All |
Dr. Barbara R. Graff, DC | |
Dr. Errol Brown, DC | |
Dr. Michael D. Wills, DC | |
Melinda S. Benn
This Doctor is OpenDoctor Recommended. |
|
Douglas C. Stone
This Doctor is OpenDoctor Recommended. |