James Bruce works in the field of Anesthesiology.
NPI NUMBER | 1720089352 | |
NPPES Provider LastName | BRUCE | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 454291221 | |
NPPES Provider State | OH | |
Specialty Description | Anesthesiology | |
Total Claim Count | 20.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1720089352 |
Last Name Of The Provider | BRUCE |
First Name Of The Provider | JAMES |
View All |
Dr. Natalie J. Godzik, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mark J. Chambers, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. John A. Dahlsten, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Nuvvuru C. Reddy, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Juvy M. Khouzam, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jenny Z. Mitchell, MD
This Doctor is OpenDoctor Recommended. |