James Schrader practices Optometry.
NPI NUMBER | 1790767341 | |
NPPES Provider LastName | SCHRADER | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 982014911 | |
NPPES Provider State | WA | |
Specialty Description | Optometry | |
Total Claim Count | 365.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1790767341 |
Last Name Of The Provider | SCHRADER |
First Name Of The Provider | JAMES |
View All |
Dr. Dale K. Rahn, OD | |
Dr. Cindy K. Hy, OD | |
Dr. Jerry Strassman, OD | |
Dr. Wesley W. Arndt, OD | |
Dr. David E. Harris, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Yi-David Li, OD | |
Dr. Elizabeth Rushmer, OD | |
Dr. Ellen Yuncastro, OD
This Doctor is OpenDoctor Recommended. |
|
Denise A. Hanson, ARNP
This Doctor is OpenDoctor Recommended. |
|
Thomas M. McCurdy
This Doctor is OpenDoctor Recommended. |