James Richardson practices Optometry. He is registered with Medicare and accepts Medicare payments.
NPI NUMBER | 1922042845 | |
NPPES Provider LastName | RICHARDSON | |
NPPES Provider FirstName | JAMES | |
NPPES Provider ZIPCode | 51401 | |
NPPES Provider State | IA | |
Specialty Description | Optometry | |
Total Claim Count | 377.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1922042845 |
Last Name Of The Provider | RICHARDSON |
First Name Of The Provider | JAMES |
View All |
Dr. Tristan M. Brown, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. William E. McIntosh, OD | |
Dr. Jamie W. Ostrander, OD
This Doctor is OpenDoctor Recommended. |
|
Frank E. Greteman
This Doctor is OpenDoctor Recommended. |