Jeffrey Bernstein practices Acute Care Surgery.
NPI NUMBER | 1376592428 | |
NPPES Provider LastName | BERNSTEIN | |
NPPES Provider FirstName | JEFFREY | |
NPPES Provider ZIPCode | 983837681 | |
NPPES Provider State | WA | |
Specialty Description | Vascular Surgery | |
Total Claim Count | 276.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 19.0 | |
Percent Opioid Claims | 6.88 |
National Provider Identifier [NPI] | 1376592428 |
Last Name Of The Provider | BERNSTEIN |
First Name Of The Provider | JEFFREY |
View All |
Dr. Paul V. Beck, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Ronald A. Clark, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Angela Diamond, MD |