John Reid works in the field of Emergency Medicine.
NPI NUMBER | 1013970375 | |
NPPES Provider LastName | REID | |
NPPES Provider FirstName | JOHN | |
NPPES Provider ZIPCode | 857452623 | |
NPPES Provider State | AZ | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 237.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 67.0 | |
Percent Opioid Claims | 28.27 |
National Provider Identifier [NPI] | 1013970375 |
Last Name Of The Provider | REID |
First Name Of The Provider | JOHN |
View All |
Dr. Harvey D. Zeligman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Dean D. Ettinger, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Warren A. Gluck, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Joshua M. Dopko, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Everett R. Castle Jr., MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mark R. Mouritsen, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. James S. Gorman, MD |