Joseph Jones practices Geriatric Medicine.
NPI NUMBER | 1225066541 | |
NPPES Provider LastName | JONES | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 77836 | |
NPPES Provider State | TX | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 95.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 32.0 | |
Percent Opioid Claims | 33.68 |
National Provider Identifier [NPI] | 1225066541 |
Last Name Of The Provider | JONES |
First Name Of The Provider | JOSEPH |
View All |
Dr. John Weed III, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Janelle K. House, DO
This Doctor is OpenDoctor Recommended. |