Joseph Bernard practices Chiropractic.
NPI NUMBER | 1518924984 | |
NPPES Provider LastName | BERNARD | |
NPPES Provider FirstName | JOSEPH | |
NPPES Provider ZIPCode | 030422322 | |
NPPES Provider State | NH | |
Specialty Description | Family Practice | |
Total Claim Count | 3228.0 | |
Distinct Opioid Count | 7.0 | |
Opioid Claim Count | 276.0 | |
Percent Opioid Claims | 8.55 |
National Provider Identifier [NPI] | 1518924984 |
Last Name Of The Provider | BERNARD |
First Name Of The Provider | JOSEPH |
View All |
Dr. Khadra Kahin, DC
This Doctor is OpenDoctor Recommended. |
|
Dr. Keith C. Hobbs, DC | |
Dr. Christine M. Hanczaryk, DC
This Doctor is OpenDoctor Recommended. |
|
Dr. Jason P. Clift, DC
This Doctor is OpenDoctor Recommended. |
|
Dr. David L. Panek, DC | |
Dr. Jeffrey S. Green, DC
This Doctor is OpenDoctor Recommended. |
|
Frances Kobus, CMT |