Julie Fernandez is an expert in the field of Osteopathic Manipulative Therapy.
NPI NUMBER | 1093736738 | |
NPPES Provider LastName | FERNANDEZ | |
NPPES Provider FirstName | JULIE | |
NPPES Provider ZIPCode | 32822 | |
NPPES Provider State | FL | |
Specialty Description | Family Practice | |
Total Claim Count | 5223.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 90.0 | |
Percent Opioid Claims | 1.72 |
National Provider Identifier [NPI] | 1093736738 |
Last Name Of The Provider | FERNANDEZ |
First Name Of The Provider | JULIE |
View All |
Dr. David R. Quintyne, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. George M. Hudson, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert J. Buck III, DO | |
Dr. Anne P. Pham, DO | |
Dr. Robert K. McCann, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Deborah P. Joseph, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Brian J. Phemester, DO
This Doctor is OpenDoctor Recommended. |