Katherine Lopez practices Optometry.
NPI NUMBER | 1699852061 | |
NPPES Provider LastName | LOPEZ | |
NPPES Provider FirstName | KATHERINE | |
NPPES Provider ZIPCode | 462504360 | |
NPPES Provider State | IN | |
Specialty Description | Optometry | |
Total Claim Count | 11.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699852061 |
Last Name Of The Provider | LOPEZ |
First Name Of The Provider | KATHERINE |
View All |
Dr. Gloria R. Snoy, OD | |
Dr. Christina M. Cooper, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Julia L. Blank, OD | |
Dr. Steve T. Petkovich, OD | |
Dr. Sally R. Poling, OD | |
Dr. Christopher D. Emmons, OD | |
Dr. Jill E. Buck, OD | |
Dr. Melissa K. Elrod, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Eric C. Lehr, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Kirk A. MacKay, OD
This Doctor is OpenDoctor Recommended. |