Kathleen Delaney works in the field of Hospital Medicine.
NPI NUMBER | 1932162666 | |
NPPES Provider LastName | DELANEY | |
NPPES Provider FirstName | KATHLEEN | |
NPPES Provider ZIPCode | 100251716 | |
NPPES Provider State | NY | |
Specialty Description | Emergency Medicine | |
Total Claim Count | 121.0 | |
Distinct Opioid Count | 2.0 | |
Opioid Claim Count | 30.0 | |
Percent Opioid Claims | 24.79 |
National Provider Identifier [NPI] | 1932162666 |
Last Name Of The Provider | DELANEY |
First Name Of The Provider | KATHLEEN |
View All |
Dr. Anna B. Butry-Bluj, MD | |
Dr. Kalli Jo Doyle, MD | |
Dr. Sulafa E. Roumayah-Elia, MD | |
Dr. Richa Kaushal, MD
This Doctor is OpenDoctor Recommended. |
|
Scott Thompson, PA-C
This Doctor is OpenDoctor Recommended. |