Kent Albrecht practices Optometry.
NPI NUMBER | 1144232323 | |
NPPES Provider LastName | ALBRECHT | |
NPPES Provider FirstName | KENT | |
NPPES Provider ZIPCode | 847702878 | |
NPPES Provider State | UT | |
Specialty Description | Optometry | |
Total Claim Count | 100.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1144232323 |
Last Name Of The Provider | ALBRECHT |
First Name Of The Provider | KENT |
View All |
Dr. Mark T. Hunt, OD | |
Dr. Reed T. Gibb, OD | |
Dr. Joshua J. Terry, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Randall K. Winder, OD | |
Dr. Albert B. Boyer, OD | |
Dr. Kent J. Bennion, OD | |
Dr. Jeffry R. Ricks, OD
This Doctor is OpenDoctor Recommended. |
|
Larry E. Gregerson |