Laura Benjamin works in the field of Anesthesiology.
NPI NUMBER | 1558689695 | |
NPPES Provider LastName | BENJAMIN | |
NPPES Provider FirstName | LAURA | |
NPPES Provider ZIPCode | 462601902 | |
NPPES Provider State | IN | |
Specialty Description | Anesthesiology | |
Total Claim Count | 13.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1558689695 |
Last Name Of The Provider | BENJAMIN |
First Name Of The Provider | LAURA |
View All |
Dr. Joyce A. Wahr, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Bridget K. Pearce, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Lance S. Patak, MD | |
Dr. Neeta Singh, DO | |
Dr. Lisa N. Vitale, MD | |
Dr. Dragana Urdarevik, MD | |
Dr. Jonathan M. Linton, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Melissa E. Mauch, DO | |
Pavan K. Battu, MB BS
This Doctor is OpenDoctor Recommended. |