Leland Carr, OD works in the field of Optometry. He accepts all Medicare patients.
NPI NUMBER | 1891786778 | |
NPPES Provider LastName | CARR | |
NPPES Provider FirstName | LELAND | |
NPPES Provider ZIPCode | 744647017 | |
NPPES Provider State | OK | |
Specialty Description | Optometry | |
Total Claim Count | 93.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1891786778 |
Last Name Of The Provider | CARR |
First Name Of The Provider | LELAND |
View All |
Dr. Mallorre R. Dill, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Rodney Bendure, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jackie L. Burress, OD
This Doctor is OpenDoctor Recommended. |
|
Dr. David J. Gerchak, OD | |
Dr. George Fulk, OD | |
Dr. Earlena McKee, OD
This Doctor is OpenDoctor Recommended. |