Linda Burk is an expert in the field of Pediatrics.
NPI NUMBER | 1194757328 | |
NPPES Provider LastName | BURK | |
NPPES Provider FirstName | LINDA | |
NPPES Provider ZIPCode | 752031007 | |
NPPES Provider State | TX | |
Specialty Description | Ophthalmology | |
Total Claim Count | 6621.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 19.0 | |
Percent Opioid Claims | 0.29 |
National Provider Identifier [NPI] | 1194757328 |
Last Name Of The Provider | BURK |
First Name Of The Provider | LINDA |
View All |
Dr. Christopher P. Stapleton, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Zairha G. Snider, MD | |
Dr. Timothy S. Walker, MD | |
Dr. Brigitte K. Rotche, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Paul G. Vaccaro Jr., MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Florence H. Mogen, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Robert F. Stickley, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Zairha G. Gonzalez, MD |