Lisa Sullivan works in the field of Anesthesiology.
NPI NUMBER | 1699713990 | |
NPPES Provider LastName | SULLIVAN | |
NPPES Provider FirstName | LISA | |
NPPES Provider ZIPCode | 208503945 | |
NPPES Provider State | MD | |
Specialty Description | Anesthesiology | |
Total Claim Count | 12.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1699713990 |
Last Name Of The Provider | SULLIVAN |
First Name Of The Provider | LISA |
View All |
Dr. Leo Hsiao, DO | |
Dr. Reed S. Underwood, MD | |
Dr. Amy L. Marks, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Alexander S. Rubin, MD | |
Dr. Steven M. Grube, DO | |
Dr. Suzanne N. Scattergood, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Chet I. Wyman, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Jeff E. Hollister, MD
This Doctor is OpenDoctor Recommended. |