Marvin Siegel works in the field of Dermatology. He went to University of Michigan Medical School. He over the years received 2 awards: "CMS Meaningful Use Stage 1 Certification" and "Fellow (FAAD)".
NPI NUMBER | 1003905712 | |
NPPES Provider LastName | SIEGEL | |
NPPES Provider FirstName | MARVIN | |
NPPES Provider ZIPCode | 483283735 | |
NPPES Provider State | MI | |
Specialty Description | Dermatology | |
Total Claim Count | 1772.0 | |
Distinct Opioid Count | 1.0 | |
Opioid Claim Count | 19.0 | |
Percent Opioid Claims | 1.07 |
National Provider Identifier [NPI] | 1003905712 |
Last Name Of The Provider | SIEGEL |
First Name Of The Provider | MARVIN |
View All |
Dr. Colene M. Calo, DO | |
Dr. Martin Hart, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Arnold C. Fellman, MD | |
Dr. Michael T. Siegel, MD
This Doctor is OpenDoctor Recommended. |