Matthew G. Lim works in the field of Pathology.
NPI NUMBER | 1093988206 | |
NPPES Provider LastName | LIM | |
NPPES Provider FirstName | MATTHEW | |
NPPES Provider ZIPCode | 333172911 | |
NPPES Provider State | FL | |
Specialty Description | Ophthalmology | |
Total Claim Count | 134.0 | |
Distinct Opioid Count | 0.0 | |
Opioid Claim Count | 0.0 | |
Percent Opioid Claims | 0.0 |
National Provider Identifier [NPI] | 1093988206 |
Last Name Of The Provider | LIM |
First Name Of The Provider | MATTHEW |
View All |
Dr. Orlando L. Cano, MD
This Doctor is OpenDoctor Recommended. |
|
Dr. Mary D. Kinsella, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |