Matthew Meyer is an expert in the field of Addiction Psychiatry.
NPI NUMBER | 1568669133 | |
NPPES Provider LastName | MEYER | |
NPPES Provider FirstName | MATTHEW | |
NPPES Provider ZIPCode | 155221403 | |
NPPES Provider State | PA | |
Specialty Description | Internal Medicine | |
Total Claim Count | 21497.0 | |
Distinct Opioid Count | 12.0 | |
Opioid Claim Count | 906.0 | |
Percent Opioid Claims | 4.21 |
National Provider Identifier [NPI] | 1568669133 |
Last Name Of The Provider | MEYER |
First Name Of The Provider | MATTHEW |
View All |
Dr. Angela P. Lindemuth, DO | |
Dr. Lee S. Spain, DO
This Doctor is OpenDoctor Recommended. |
|
Dr. Gabriel N. Holland, DO | |
Dr. Michael T. Gadson, MD
This Doctor is OpenDoctor Recommended. This doctor has more publications |
|
Dr. Ethan E. Ittner, DO | |
Dr. Jessica Rose Pogran, DO | |
Dr. Dean W. Shandy, DO |